Various agent/traffic simulators
some
| Simulator | Simulation type | GitHub repository | Last commit | Source |
|---|---|---|---|---|
| Paramics | Microscopic | — | — | UC Irvine ITS |
| FastTrans | Microscopic | — | — | Thulasidasan and Eidenbenz (2009) |
| TRANSIMS | Microscopic | — | — | FHWA |
| AIMSUN | Microscopic | — | — | Aimsun Next documentation |
| SEMSim / SEM-Sim | Microscopic | — | — | Winter Simulation Conference paper (2015) |
| IBM Mega Traffic Simulator | Microscopic | — | — | IBM Research |
| SUMO | Microscopic | eclipse-sumo/sumo | 2026-07-14 | SUMO documentation |
| DYNEMO | Mesoscopic | — | — | Southwest Region University Transportation Center report |
| Mobiliti | Mesoscopic | — | — | Chan, Kuncheria, and Macfarlane (2023) |
| POLARIS | Mesoscopic | — | — | POLARIS documentation |
| BEAM | Mesoscopic | LBNL-UCB-STI/beam | 2026-06-24 | Lawrence Berkeley National Laboratory |
| MATSim | Microscopic, agent-based | matsim-org/matsim-libs | 2026-07-14 | Gomes, Ugirumurera, and Li (2020) |
| Open Traffic Models (OTM) | Hybrid: microscopic, mesoscopic, and macroscopic | ggomes/otm-sim | 2023-09-26 | UC Berkeley PATH |
| OTM-MPI | Macroscopic, distributed-memory extension of OTM | ggomes/otm-mpi | 2021-06-15 | Gomes, Ugirumurera, and Li (2020) |
Last-commit dates were checked on 2026-07-14 against each repository’s default branch. An em dash means that no official public GitHub repository was found.